Edmonton Oilers 2023-2024 Schedule: Playoffs, Home, and Hockey Schedule
Explore the Edmonton Oilers 2023-2024 Schedule: Playoff, Home, and Hockey Details Here!
Edmonton Oilers Schedule 2023
The Edmonton Oilers were eager to kick off the new season on a challenging note and seemed well-prepared for it. The 2023-24 schedule for the Oilers has now been revealed. In their home opener on October 14, 2023, the Oilers will face the Canucks after starting the season in Vancouver on October 11. The season will conclude with the Oilers playing their final game at home against the Sharks on April 15, 2024.
The Edmonton Oilers’ roster and player performance have noticeably improved over the past few seasons. If you want to know who the Oilers will be facing in the 2023–2024 season, check out the article below for specific details on the Edmonton Oilers Schedule. The article provides a complete roster of the matches the Edmonton Oilers are set to play in the 2023-24 season. So, if you’re a fan of the team, this article is a must-read.
Edmonton Oilers Schedule 2024
Hailing from Edmonton, the Edmonton Oilers stand as a professional ice hockey team representing the Pacific Division in the NHL. Originating in 1972 as one of the inaugural teams in the World Hockey Association, the Oilers were among the four clubs absorbed by the National Hockey League following the collapse of the WHA in 1979.
The Edmonton Oilers have reached the Stanley Cup Final seven times in their history. The Pacific Division team has earned a spot in the Stanley Cup for the 2023–2024 season. Fans can catch the detailed performances of Oilers players such as Connor McDavid and Leon Draisaitl through Sportsnet and Sportsnet+.
Title: “Edmonton Oilers 2023 Home Schedule and Team Details”
Details:
- Article Name: Edmonton Oilers Schedule
- Team Owner: Oilers Entertainment Group
- Team Region: Pacific Division (Edmonton, Alberta)
- Controller: National Hockey League
- Home Arena: Rogers Place
- Team Captain: Connor McDavid
- Team Coach: Jay Woodcroft
- Oilers Official Website: nhl.com/oilers
Edmonton Oilers Roster
DATE | VENUE | OPPONENT AGAINST |
October 17, 2023 | Bridgestone Arena | Nashville |
October 19, 2023 | Wells Fargo Center | Philadelphia |
October 21, 2023 | Rogers Place | Winnipeg |
October 24, 2023 | Xcel Energy Center | Minnesota |
October 26, 2023 | Rogers Place | N.Y. Rangers |
October 29, 2023 | The Brick Field at Commonwealth Stadium | Calgary |
November 2, 2023 | Rogers Place | Dallas |
November 4, 2023 | Rogers Place | Nashville |
November 6, 2023 | Rogers Arena | Vancouver |
November 9, 2023 | SAP Center at San Jose | San Jose |
November 11, 2023 | Climate Pledge Arena | Seattle |
November 13, 2023 | Rogers Place | N.Y. Islanders |
November 15, 2023 | Rogers Place | Seattle |
November 18, 2023 | Amalie Arena | Tampa Bay |
November 20, 2023 | Amerant Bank Arena | Florida |
November 22, 2023 | PNC Arena | Carolina |
November 24, 2023 | Capital One Arena | Washington |
November 26, 2023 | Rogers Place | Anaheim |
November 28, 2023 | Rogers Place | Vegas |
November 30, 2023 | Canada Life Centre | Winnipeg |
December 6, 2023 | Rogers Place | Carolina |
December 8, 2023 | Rogers Place | Minnesota |
December 10, 2023 | Rogers Place | New Jersey |
December 12, 2023 | Rogers Place | Chicago |
December 14, 2023 | Rogers Place | Tampa Bay |
December 16, 2023 | Rogers Place | Florida |
December 19, 2023 | UBS Arena | N.Y. Islanders |
December 21, 2023 | Prudential Center | New Jersey |
December 22, 2023 | Madison Square Garden | N.Y. Rangers |
December 28, 2023 | SAP Center at San Jose | San Jose |
December 30, 2023 | Crypto.com Arena | Los Angeles |
December 31, 2023 | Honda Center | Anaheim |
January 2, 2024 | Rogers Place | Philadelphia |
January 6, 2024 | Rogers Place | Ottawa |
January 9, 2024 | United Center | Chicago |
January 11, 2024 | Little Caesars Arena | Detroit |
January 13, 2024 | Bell Centre | Montreal |
January 16, 2024 | Rogers Place | Toronto |
January 18, 2024 | Rogers Place | Seattle |
January 20, 2024 | Scotiabank Saddledome | Calgary |
January 23, 2024 | Rogers Place | Columbus |
January 25, 2024 | Rogers Place | Chicago |
January 27, 2024 | Rogers Place | Nashville |
February 6, 2024 | T-Mobile Arena | Vegas |
February 9, 2024 | Honda Center | Anaheim |
February 10, 2024 | Crypto.com Arena | Los Angeles |
February 13, 2024 | Rogers Place | Detroit |
February 15, 2024 | Enterprise Center | St. Louis |
February 17, 2024 | American Airlines Center | Dallas |
February 19, 2024 | Mullett Arena | Arizona |
February 21, 2024 | Rogers Place | Boston |
February 23, 2024 | Rogers Place | Minnesota |
February 24, 2024 | Rogers Place | Calgary |
February 26, 2024 | Rogers Place | Los Angeles |
February 28, 2024 | Rogers Place | St. Louis |
March 2, 2024 | Climate Pledge Arena | Seattle |
March 3, 2024 | Rogers Place | Pittsburgh |
March 5, 2024 | TD Garden | Boston |
March 7, 2024 | Nationwide Arena | Columbus |
March 9, 2024 | KeyBank Center | Buffalo |
March 10, 2024 | PPG Paints Arena | Pittsburgh |
March 13, 2024 | Rogers Place | Washington |
March 16, 2024 | Rogers Place | Colorado |
March 19, 2024 | Rogers Place | Montreal |
March 21, 2024 | Rogers Place | Buffalo |
March 23, 2024 | Scotiabank Arena | Toronto |
March 24, 2024 | Canadian Tire Centre | Ottawa |
March 26, 2024 | Canada Life Centre | Winnipeg |
March 28, 2024 | Rogers Place | Los Angeles |
March 30, 2024 | Rogers Place | Anaheim |
April 1, 2024 | Enterprise Center | St. Louis |
April 3, 2024 | American Airlines Center | Dallas |
April 5, 2024 | Rogers Place | Colorado |
April 6, 2024 | Scotiabank Saddledome | Calgary |
April 10, 2024 | Rogers Place | Vegas |
April 12, 2024 | Rogers Place | Arizona |
April 13, 2024 | Rogers Place | Vancouver |
April 15, 2024 | Rogers Place | San Jose |
April 17, 2024 | Mullett Arena | Arizona |
April 18, 2024 | Ball Arena | Colorado |
What is the Edmonton Oilers Playoff Schedule?
In the 2023-24 hockey season, the Edmonton Olivers are set to participate in a total of 80 playoffs. As of now, they have already played 2 matches. Anticipating a remarkable performance in the upcoming games, we are hopeful that the team will secure its spot in the Stanley Cup representing the Pacific region.
Oliver ice hockey team fans can refer to this article to find out when their team is scheduled for playoff matches. We suggest utilizing the provided table to get the precise dates of the playoffs, allowing you to plan your day accordingly.